Personal:
Bank Service Fees
| Cashier's Check | $5.00 per check |
| Traveler's Cheques One or two signatures | $1.50 per $100 |
| Interim Statement | $2.50 per statement |
| Dormant Account Fee | $5.00 per month |
| Account Research | $20.00 per hour |
| Insufficient Funds Daily Fee | $1.00 per calendar day charged in $5.00 increments |
| Returned Item Charge - Chargeback | $5.00 per item |
| Redeposited Item Charge - Resubmitted | $5.00 per item |
| Stop Payment | $25.00 per item |
| NSF Paid Item Fee | $30.00 per item |
| NSF Return Item Fee | $30.00 per item |
| Wire Transfers: | |
| • In/Out Domestic | $15.00 per wire |
| • Foreign | $45.00 per wire |
| • Credit Card Advance | $5.00 per advance |
| Collection Items: | |
| • Incoming/Outgoing | $10.00 per item |
| • Foreign | $30.00 per item |
| • Garnishments | $50.00 |
| • Attachments | $50.00 |
| • Levies | $50.00 |
| Overdraft Transfers: | |
| • From Statement Savings and Money Market Accounts | $1.00 per transaction |
| Replacement Lost Coupon Book | $5.00 |
| Foreign ATM | $3.00 per transaction |
| Replacement ATM Card | $5.00 |
| Replacement Debit Card | $5.00 |
| Safe Deposit Box: | |
| • Drilling Fee | $150.00 |
| • Lost Key Fee | $15.00 |
| Non-Customer Check Cashing Fee | Greater of $9.00 per check or $10.00 per thousand |
| Notary Fee for non-customers |
$2.00 |
| Signature Guarantee for non-customers | $5.00 |
| Faxes | $1.00 per fax |
| Copies | $1.00 per page |


