business:
Commercial Fee Schedule
| Stop Payment | $25.00 per item |
| Account Research | $20.00 per hour |
| Cashier’s Check | $5.00 per check |
| Credit Card Advance | $5.00 per advance |
| Returned Item Charge - Chargeback | $5.00 per item |
Redeposited Item Charge - Resubmitted |
$5.00 per item |
| NSF Return Item Fee | $30.00 per item |
| NSF Paid Item Fee | $30.00 per item |
| Insufficient Funds Daily Fee | $1.00 per calendar day charged in $5.00 increments |
| Credit Sweep Fee | $25.00 monthly |
| Non-Customer Check Cashing Fee | Greater of $9.00 per check or $10.00 per thousand |
| Cash Management Sweep - Automatic Sweep | $100.00 per month |
| Wire Transfers: | |
| • Domestic | $15.00 per wire |
| • Foreign | $45.00 per wire |
| Collection Items: | |
| • Incoming/Outgoing | $10.00 per item |
| • Foreign | $30.00 per item |
| • Garnishments | $50.00 |
| • Attachments | $50.00 |
| • Tax Levy | $50.00 |
| Safe Deposit Box: | |
| • Drilling Fee | $150.00 |
| • Lost Key Fee | $15.00 |
| Notary Fee for non-customers |
$2.00 |
| Signature Guarantee for non-customers | $5.00 |
| Faxes | $1.00 per fax |
| Copies | $1.00 per page |
| Replacement lost coupon book | $5.00 |


